Usage Statistics for uzumbaba.com

Summary Period: March 2010
Generated 01-Apr-2010 02:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 95434
Total Files 67291
Total Pages 15346
Total Visits 4687
Total KBytes 3533719
Total Unique Sites 3105
Total Unique URLs 603
Total Unique Referrers 264
Total Unique User Agents 1276
. Avg Max
Hits per Hour 128 3197
Hits per Day 3078 5975
Files per Day 2170 3492
Pages per Day 495 1012
Sites per Day 100 195
Visits per Day 151 217
KBytes per Day 113991 377477
Hits by Response Code
Code 200 - OK 70.51% 67291
Code 206 - Partial Content 0.37% 352
Code 301 - Moved Permanently 0.01% 11
Code 302 - Found 0.10% 97
Code 304 - Not Modified 25.19% 24043
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.02% 16
Code 404 - Not Found 3.56% 3400
Code 405 - Method Not Allowed 0.14% 130
Code 503 - Service Unavailable 0.09% 90

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 3264 3.42% 2229 3.31% 436 2.84% 126 2.69% 114 3.67% 98236 2.78%
2 2574 2.70% 1957 2.91% 501 3.26% 123 2.62% 109 3.51% 79653 2.25%
3 1805 1.89% 1409 2.09% 374 2.44% 117 2.50% 86 2.77% 54560 1.54%
4 1975 2.07% 1603 2.38% 298 1.94% 105 2.24% 97 3.12% 64189 1.82%
5 2124 2.23% 1705 2.53% 536 3.49% 137 2.92% 101 3.25% 85840 2.43%
6 1875 1.96% 1648 2.45% 301 1.96% 116 2.47% 110 3.54% 66938 1.89%
7 2053 2.15% 1774 2.64% 292 1.90% 124 2.65% 119 3.83% 201087 5.69%
8 1747 1.83% 1528 2.27% 314 2.05% 120 2.56% 107 3.45% 79419 2.25%
9 2101 2.20% 1664 2.47% 354 2.31% 122 2.60% 107 3.45% 78091 2.21%
10 1980 2.07% 1636 2.43% 339 2.21% 126 2.69% 112 3.61% 75090 2.12%
11 2519 2.64% 2171 3.23% 353 2.30% 136 2.90% 135 4.35% 143359 4.06%
12 2935 3.08% 2331 3.46% 381 2.48% 129 2.75% 138 4.44% 106815 3.02%
13 2160 2.26% 1919 2.85% 532 3.47% 207 4.42% 138 4.44% 166080 4.70%
14 2895 3.03% 2291 3.40% 511 3.33% 181 3.86% 120 3.86% 95136 2.69%
15 3121 3.27% 2524 3.75% 482 3.14% 181 3.86% 157 5.06% 88559 2.51%
16 2386 2.50% 2151 3.20% 520 3.39% 179 3.82% 125 4.03% 101173 2.86%
17 2657 2.78% 2163 3.21% 365 2.38% 162 3.46% 133 4.28% 377477 10.68%
18 5825 6.10% 2320 3.45% 766 4.99% 152 3.24% 100 3.22% 65350 1.85%
19 2624 2.75% 2075 3.08% 593 3.86% 171 3.65% 128 4.12% 198910 5.63%
20 3938 4.13% 2278 3.39% 536 3.49% 159 3.39% 123 3.96% 114795 3.25%
21 5831 6.11% 1985 2.95% 792 5.16% 166 3.54% 119 3.83% 70299 1.99%
22 3285 3.44% 2384 3.54% 427 2.78% 150 3.20% 131 4.22% 91749 2.60%
23 2469 2.59% 2068 3.07% 416 2.71% 169 3.61% 130 4.19% 82647 2.34%
24 3349 3.51% 2529 3.76% 456 2.97% 163 3.48% 129 4.15% 96255 2.72%
25 2827 2.96% 2372 3.52% 452 2.95% 147 3.14% 151 4.86% 80834 2.29%
26 2716 2.85% 2237 3.32% 534 3.48% 146 3.11% 135 4.35% 98907 2.80%
27 5975 6.26% 2359 3.51% 1012 6.59% 157 3.35% 116 3.74% 281305 7.96%
28 3645 3.82% 2535 3.77% 547 3.56% 153 3.26% 129 4.15% 108710 3.08%
29 3300 3.46% 2829 4.20% 538 3.51% 166 3.54% 163 5.25% 99738 2.82%
30 5528 5.79% 3492 5.19% 726 4.73% 217 4.63% 195 6.28% 98981 2.80%
31 3951 4.14% 3125 4.64% 662 4.31% 205 4.37% 187 6.02% 83535 2.36%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 192 5972 6.26% 81 2537 3.77% 25 799 5.21% 3081 95497 2.70%
1 132 4111 4.31% 53 1662 2.47% 21 661 4.31% 2115 65565 1.86%
2 110 3438 3.60% 49 1537 2.28% 19 610 3.97% 1386 42978 1.22%
3 103 3201 3.35% 50 1552 2.31% 21 661 4.31% 2515 77978 2.21%
4 25 787 0.82% 17 539 0.80% 9 300 1.95% 632 19593 0.55%
5 45 1395 1.46% 34 1071 1.59% 11 352 2.29% 1522 47190 1.34%
6 26 811 0.85% 22 710 1.06% 11 357 2.33% 3832 118801 3.36%
7 54 1681 1.76% 41 1288 1.91% 12 397 2.59% 1621 50265 1.42%
8 86 2682 2.81% 70 2194 3.26% 16 497 3.24% 2860 88653 2.51%
9 111 3451 3.62% 86 2679 3.98% 18 565 3.68% 6496 201384 5.70%
10 133 4134 4.33% 109 3382 5.03% 18 565 3.68% 4921 152548 4.32%
11 124 3850 4.03% 103 3217 4.78% 19 594 3.87% 7668 237720 6.73%
12 105 3262 3.42% 88 2743 4.08% 18 565 3.68% 3663 113543 3.21%
13 119 3718 3.90% 92 2858 4.25% 19 596 3.88% 4928 152766 4.32%
14 125 3882 4.07% 104 3228 4.80% 20 627 4.09% 7708 238946 6.76%
15 133 4135 4.33% 113 3526 5.24% 20 649 4.23% 11968 371012 10.50%
16 143 4453 4.67% 121 3780 5.62% 22 693 4.52% 12721 394355 11.16%
17 154 4779 5.01% 110 3430 5.10% 24 768 5.00% 3448 106880 3.02%
18 165 5131 5.38% 138 4285 6.37% 24 761 4.96% 4386 135959 3.85%
19 223 6937 7.27% 166 5150 7.65% 27 850 5.54% 4946 153326 4.34%
20 187 5819 6.10% 141 4373 6.50% 23 740 4.82% 5330 165230 4.68%
21 245 7608 7.97% 132 4104 6.10% 37 1149 7.49% 5514 170942 4.84%
22 171 5316 5.57% 140 4345 6.46% 24 762 4.97% 5997 185915 5.26%
23 157 4881 5.11% 100 3101 4.61% 26 828 5.40% 4731 146672 4.15%

Top 30 of 603 Total URLs
# Hits KBytes URL
1 7250 7.60% 66045 1.87% /forum/
2 7004 7.34% 62825 1.78% /news.php
3 3962 4.15% 69240 1.96% /flaslar/hacibektas.swf
4 2965 3.11% 199671 5.65% /uzumbaba1.jpg
5 2276 2.38% 7724 0.22% /dugme/anasayfa_flash_b.swf
6 1934 2.03% 1077170 30.48% /logo.swf
7 1875 1.96% 81883 2.32% /flaslar/pirsultan.swf
8 1870 1.96% 46258 1.31% /menu/Menu6.swf
9 1869 1.96% 11303 0.32% /images/uzum3.jpg
10 1823 1.91% 1890 0.05% /favori.gif
11 1816 1.90% 1957 0.06% /acilis_sayfam.gif
12 1800 1.89% 1406 0.04% /my_webstats.gif
13 1616 1.69% 134314 3.80% /
14 1606 1.68% 7781 0.22% /forum/Themes/default/images/theme/main_block.png
15 1594 1.67% 47065 1.33% /forum/Themes/default/css/
16 1474 1.54% 38717 1.10% /forum/Themes/default/scripts/script.js
17 1467 1.54% 1181 0.03% /forum/Themes/default/images/theme/menu_gfx.png
18 1459 1.53% 48 0.00% /forum/Themes/default/css/print.css
19 1446 1.52% 2768 0.08% /forum/Themes/default/scripts/theme.js
20 1436 1.50% 7753 0.22% /dugme/platform_dugme.swf
21 1432 1.50% 287 0.01% /forum/Themes/default/images/theme/backdrop.png
22 1428 1.50% 88 0.00% /forum/Themes/default/images/theme/frame_repeat.png
23 1427 1.50% 9667 0.27% /forum/Themes/default/images/smflogo.png
24 1422 1.49% 435 0.01% /forum/Themes/default/images/theme/submit_bg.png
25 1412 1.48% 19190 0.54% /forum/logo_forum.gif
26 1405 1.47% 1242 0.04% /forum/Themes/default/images/upshrink.png
27 1236 1.30% 1025 0.03% /forum/Themes/default/images/upshrink2.png
28 876 0.92% 4282 0.12% /forum/Themes/default/scripts/sha1.js
29 854 0.89% 1728 0.05% /forum/avatars/Galatasaray_Avatars/18.gif
30 831 0.87% 22 0.00% /robots.txt

Top 10 of 603 Total URLs By KBytes
# Hits KBytes URL
1 1934 2.03% 1077170 30.48% /logo.swf
2 6 0.01% 233283 6.60% /madimak/myvideoplayer_files/Sivassehitleri.flv
3 2 0.00% 203897 5.77% /filmler_belgesel_files/maras_katliami.flv
4 2965 3.11% 199671 5.65% /uzumbaba1.jpg
5 16 0.02% 161879 4.58% /filmler_belgesel_files/film_Chavez.flv
6 2 0.00% 156609 4.43% /filmler_belgesel_files/sivas_madimak_katliami.flv
7 1616 1.69% 134314 3.80% /
8 10 0.01% 90163 2.55% /ergenekon_2_iddianame.doc
9 3 0.00% 82657 2.34% /belgeseller/belgeseller_files/cumhuriyet_ataturk.flv
10 1875 1.96% 81883 2.32% /flaslar/pirsultan.swf

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 7250 7.60% 1703 36.65% /forum/
2 1616 1.69% 834 17.95% /
3 380 0.40% 330 7.10% /fethullah_olayi/nurettin_veren.htm
4 329 0.34% 278 5.98% /alevi/dedeyle_soylesi.htm
5 134 0.14% 89 1.92% /fethullah_olayi/gulen_tarihi.htm
6 141 0.15% 88 1.89% /alevi/cezalar_1.htm
7 102 0.11% 70 1.51% /fethullah_olayi/fethullah_medya.htm
8 89 0.09% 63 1.36% /alevi/corum_katliami.htm
9 87 0.09% 56 1.21% /alevi/kizilbaslik_kizilbaslar.htm
10 60 0.06% 50 1.08% /alevi/kelime_ata.htm

Top 10 of 139 Total Exit Pages
# Hits Visits URL
1 7250 7.60% 1097 23.63% /forum/
2 1594 1.67% 654 14.09% /forum/Themes/default/css/
3 1616 1.69% 497 10.70% /
4 462 0.48% 319 6.87% /bektasi_fikra.htm
5 380 0.40% 282 6.07% /fethullah_olayi/nurettin_veren.htm
6 329 0.34% 234 5.04% /alevi/dedeyle_soylesi.htm
7 141 0.15% 88 1.90% /alevi/cezalar_1.htm
8 134 0.14% 88 1.90% /fethullah_olayi/gulen_tarihi.htm
9 102 0.11% 64 1.38% /fethullah_olayi/fethullah_medya.htm
10 89 0.09% 57 1.23% /alevi/corum_katliami.htm

Top 30 of 3105 Total Sites
# Hits Files KBytes Visits Hostname
1 26822 28.11% 7816 11.62% 214589 6.07% 134 2.86% 88.83.56.65
2 1583 1.66% 1561 2.32% 75603 2.14% 17 0.36% 217.25.125.219
3 1367 1.43% 493 0.73% 12813 0.36% 7 0.15% 78-69-124-228-no54.tbcn.telia.com
4 1361 1.43% 571 0.85% 15117 0.43% 9 0.19% dsl.dynamic859792159.ttnet.net.tr
5 1069 1.12% 933 1.39% 6208 0.18% 114 2.43% crawl-66-249-65-113.googlebot.com
6 902 0.95% 807 1.20% 5845 0.17% 137 2.92% crawl-66-249-65-251.googlebot.com
7 708 0.74% 178 0.26% 1698 0.05% 8 0.17% dsl.dynamic85978989.ttnet.net.tr
8 691 0.72% 566 0.84% 3099 0.09% 38 0.81% crawl-66-249-65-243.googlebot.com
9 685 0.72% 210 0.31% 5373 0.15% 11 0.23% dsl.dynamic859727130.ttnet.net.tr
10 494 0.52% 472 0.70% 28221 0.80% 49 1.05% crawl1.dotnetdotcom.org
11 432 0.45% 395 0.59% 2504 0.07% 53 1.13% crawl-66-249-65-60.googlebot.com
12 354 0.37% 285 0.42% 23290 0.66% 174 3.71% spider18.yandex.ru
13 340 0.36% 340 0.51% 46840 1.33% 2 0.04% ev1s-216-40-204-178.theplanet.com
14 314 0.33% 286 0.43% 2331 0.07% 31 0.66% crawl-66-249-65-218.googlebot.com
15 289 0.30% 139 0.21% 4901 0.14% 1 0.02% 88.252.240.76
16 269 0.28% 156 0.23% 4885 0.14% 1 0.02% dsl.dynamic81214178151.ttnet.net.tr
17 231 0.24% 215 0.32% 1182 0.03% 3 0.06% crawl-66-249-65-239.googlebot.com
18 227 0.24% 220 0.33% 22351 0.63% 134 2.86% b3091122.crawl.yahoo.net
19 222 0.23% 206 0.31% 937 0.03% 24 0.51% crawl-66-249-65-240.googlebot.com
20 216 0.23% 210 0.31% 1275 0.04% 61 1.30% asy175.as234.sol.superonline.com
21 207 0.22% 135 0.20% 3623 0.10% 6 0.13% static.turktelekom.com.tr
22 206 0.22% 96 0.14% 847 0.02% 1 0.02% dtcf-86.humanity.ankara.edu.tr
23 186 0.19% 186 0.28% 2692 0.08% 0 0.00% 212.175.112.194
24 183 0.19% 54 0.08% 2575 0.07% 2 0.04% dsl78.179-6385.ttnet.net.tr
25 177 0.19% 177 0.26% 12626 0.36% 60 1.28% 114.80.93.71
26 176 0.18% 170 0.25% 5032 0.14% 2 0.04% dsl88-226-5059.ttnet.net.tr
27 172 0.18% 137 0.20% 5309 0.15% 2 0.04% dsl88-247-64323.ttnet.net.tr
28 158 0.17% 121 0.18% 5638 0.16% 1 0.02% 188.58.111.128
29 150 0.16% 133 0.20% 8519 0.24% 1 0.02% 78.168.49.150
30 147 0.15% 121 0.18% 11414 0.32% 3 0.06% dsl78.188-9467.ttnet.net.tr

Top 10 of 3105 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 67 0.07% 65 0.10% 291675 8.25% 24 0.51% b3091118.crawl.yahoo.net
2 27 0.03% 26 0.04% 288613 8.17% 1 0.02% dsl88.234-16796.ttnet.net.tr
3 26822 28.11% 7816 11.62% 214589 6.07% 134 2.86% 88.83.56.65
4 50 0.05% 49 0.07% 208063 5.89% 2 0.04% 78.163.180.218
5 58 0.06% 31 0.05% 98018 2.77% 1 0.02% 88.227.230.16
6 1583 1.66% 1561 2.32% 75603 2.14% 17 0.36% 217.25.125.219
7 340 0.36% 340 0.51% 46840 1.33% 2 0.04% ev1s-216-40-204-178.theplanet.com
8 27 0.03% 25 0.04% 41244 1.17% 1 0.02% 93-139-12-218.adsl.net.t-com.hr
9 106 0.11% 105 0.16% 30301 0.86% 64 1.37% llf320018.crawl.yahoo.net
10 494 0.52% 472 0.70% 28221 0.80% 49 1.05% crawl1.dotnetdotcom.org

Top 30 of 264 Total Referrers
# Hits Referrer
1 12754 13.36% - (Direct Request)
2 1315 1.38% http://www.google.com.tr/search
3 598 0.63% http://www.google.com.tr/url
4 328 0.34% http://209.85.229.132/search
5 271 0.28% http://images.google.com.tr/imgres
6 170 0.18% http://dataopedia.com/ohnerezept.t35.com
7 170 0.18% http://www.protect-x.com/info/bestellen-5-10.007webs.com
8 97 0.10% http://round-and-brown.50milfs.com/
9 93 0.10% http://mike-in-brazil.50milfs.com/
10 92 0.10% http://gay-sex.badybody.com/
11 85 0.09% http://www.risaleforum.com/showthread.php
12 80 0.08% http://www.deezer.com
13 76 0.08% http://209.85.129.132/search
14 71 0.07% http://www.google.com/search
15 45 0.05% http://209.85.135.132/search
16 37 0.04% http://images.google.com/imgres
17 35 0.04% http://translate.googleusercontent.com/translate_c
18 34 0.04% http://mr-chews-asian-beaver.net/mr-chew-asian-beaver-lilly.html
19 33 0.03% http://teensforcash-review.net/naughty-for-teens.html
20 33 0.03% http://wiki.openqa.org/display/~jimjosse
21 33 0.03% http://www.google.com.tr/imgres
22 32 0.03% http://bangbros-pass.com/cum-bangbros.html
23 32 0.03% http://teenybopperclub2.com/teen-teen2.html
24 30 0.03% http://74.125.77.132/search
25 28 0.03% http://www.dizzler.com/player/pod.swf
26 26 0.03% http://www.google.de/url
27 24 0.03% http://www.google.com/m
28 24 0.03% http://www.google.de/search
29 23 0.02% http://www.soncemre.com/index.php
30 18 0.02% http://www.google.com/custom

Top 20 of 1075 Total Search Strings
# Hits Search String
1 221 9.19% türkü çeşitleri nelerdir
2 207 8.60% nurettin veren
3 183 7.61% aleviler neden namaz kılmaz
4 95 3.95% türkü çeşitleri
5 36 1.50% çorum katliamı belgeseli
6 23 0.96% türkiyedeki sosyoloji çalışmaları
7 21 0.87% cuma
8 20 0.83% z%c3%bcbeyir g%c3%bcnd%c3%bczalp
9 19 0.79% nurettin veren sitesi
10 19 0.79% ume%c3%a5
11 18 0.75% necip hablemitoğlu cia ve fethullah gülen
12 18 0.75% türkiyede sosyoloji çalışmaları
13 17 0.71% anadolu aleviliği nedir
14 17 0.71% türkü nedir türkü çeşitleri
15 16 0.67% corum katliami belgeseli
16 15 0.62% nurettinveren.net
17 14 0.58% turkıyede sosyolojı calısmaları
18 13 0.54% %c4%b1lg%c4-
19 13 0.54% madımak otelinde ölenlerin isimleri
20 13 0.54% muzaffer b-

Top 15 of 1276 Total User Agents
# Hits User Agent
1 28901 30.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
2 4139 4.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
3 2911 3.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1642 1.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; OfficeLiveCon
5 1540 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 1493 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1057 1.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; .NET CLR 1
8 994 1.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
9 879 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 860 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.9.2) Gecko/20100115 Firefox/3.6
11 763 0.80% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
12 710 0.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
13 706 0.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5
14 686 0.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 660 0.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)

Usage by Country for March 2010

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 57182 59.92% 35454 52.69% 1615097 45.71% Unresolved/Unknown
2 22125 23.18% 18194 27.04% 1025208 29.01% Turkey
3 9326 9.77% 7769 11.55% 215120 6.09% Commercial (com)
4 2558 2.68% 2407 3.58% 446303 12.63% Network (net)
5 812 0.85% 709 1.05% 29049 0.82% Sweden
6 630 0.66% 513 0.76% 34467 0.98% Russian Federation
7 558 0.58% 487 0.72% 21592 0.61% Germany
8 495 0.52% 473 0.70% 28221 0.80% Non-Profit (org)
9 285 0.30% 256 0.38% 13554 0.38% Netherlands
10 197 0.21% 189 0.28% 8554 0.24% Denmark
11 132 0.14% 122 0.18% 7918 0.22% Austria
12 106 0.11% 106 0.16% 4816 0.14% Latvia
13 96 0.10% 68 0.10% 2287 0.06% Greece
14 93 0.10% 91 0.14% 4252 0.12% Lithuania
15 91 0.10% 89 0.13% 4247 0.12% Iceland
16 90 0.09% 90 0.13% 1429 0.04% Ukraine
17 76 0.08% 73 0.11% 3602 0.10% China
18 73 0.08% 69 0.10% 4103 0.12% United Kingdom
19 53 0.06% 51 0.08% 1293 0.04% Switzerland
20 52 0.05% 51 0.08% 2189 0.06% Norway
21 49 0.05% 47 0.07% 2988 0.08% Belgium
22 46 0.05% 42 0.06% 1760 0.05% Poland
23 39 0.04% 38 0.06% 432 0.01% Japan
24 28 0.03% 26 0.04% 1308 0.04% France
25 27 0.03% 25 0.04% 41244 1.17% Croatia
26 21 0.02% 20 0.03% 961 0.03% Estonia
27 20 0.02% 19 0.03% 1000 0.03% Australia
28 20 0.02% 20 0.03% 522 0.01% Romania
29 15 0.02% 14 0.02% 906 0.03% Saudi Arabia
30 14 0.01% 13 0.02% 991 0.03% Canada


Generated by Webalizer Version 2.20