Usage Statistics for uzumbaba.com

Summary Period: February 2009
Generated 01-Mar-2009 03:33 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 36568
Total Files 30794
Total Pages 9524
Total Visits 2364
Total KBytes 2145150
Total Unique Sites 1396
Total Unique URLs 345
Total Unique Referrers 223
Total Unique User Agents 249
. Avg Max
Hits per Hour 54 825
Hits per Day 1306 3125
Files per Day 1099 2866
Pages per Day 340 1768
Visits per Day 84 206
KBytes per Day 76613 214199
Hits by Response Code
Code 200 - OK 30794
Code 206 - Partial Content 161
Code 304 - Not Modified 4256
Code 404 - Not Found 1351
Code 405 - Method Not Allowed 6

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 1226 3.35% 1003 3.26% 106 1.11% 59 2.50% 49 3.51% 56294 2.62%
2 813 2.22% 725 2.35% 112 1.18% 70 2.96% 56 4.01% 44151 2.06%
3 1038 2.84% 897 2.91% 276 2.90% 68 2.88% 52 3.72% 52853 2.46%
4 1382 3.78% 1150 3.73% 391 4.11% 56 2.37% 37 2.65% 109283 5.09%
5 1948 5.33% 1488 4.83% 630 6.61% 61 2.58% 52 3.72% 93824 4.37%
6 2298 6.28% 1953 6.34% 896 9.41% 78 3.30% 67 4.80% 137321 6.40%
7 1381 3.78% 1140 3.70% 553 5.81% 61 2.58% 54 3.87% 81276 3.79%
8 1118 3.06% 937 3.04% 112 1.18% 68 2.88% 56 4.01% 61056 2.85%
9 844 2.31% 774 2.51% 152 1.60% 69 2.92% 74 5.30% 41280 1.92%
10 1082 2.96% 826 2.68% 121 1.27% 65 2.75% 56 4.01% 57178 2.67%
11 828 2.26% 680 2.21% 107 1.12% 65 2.75% 48 3.44% 75265 3.51%
12 1189 3.25% 1075 3.49% 248 2.60% 81 3.43% 71 5.09% 60948 2.84%
13 3125 8.55% 2866 9.31% 1768 18.56% 206 8.71% 89 6.38% 214199 9.99%
14 1055 2.89% 896 2.91% 150 1.57% 90 3.81% 63 4.51% 58474 2.73%
15 1178 3.22% 811 2.63% 228 2.39% 102 4.31% 58 4.15% 41109 1.92%
16 1570 4.29% 1202 3.90% 108 1.13% 65 2.75% 57 4.08% 66852 3.12%
17 1162 3.18% 955 3.10% 105 1.10% 61 2.58% 51 3.65% 54309 2.53%
18 716 1.96% 584 1.90% 95 1.00% 57 2.41% 49 3.51% 36020 1.68%
19 1415 3.87% 1150 3.73% 337 3.54% 141 5.96% 95 6.81% 56208 2.62%
20 1403 3.84% 1080 3.51% 235 2.47% 104 4.40% 89 6.38% 55000 2.56%
21 1484 4.06% 1253 4.07% 162 1.70% 92 3.89% 78 5.59% 183360 8.55%
22 1763 4.82% 1524 4.95% 775 8.14% 181 7.66% 65 4.66% 54693 2.55%
23 2218 6.07% 2059 6.69% 1318 13.84% 158 6.68% 93 6.66% 68345 3.19%
24 986 2.70% 880 2.86% 93 0.98% 59 2.50% 47 3.37% 212167 9.89%
25 642 1.76% 591 1.92% 85 0.89% 61 2.58% 47 3.37% 33214 1.55%
26 656 1.79% 570 1.85% 100 1.05% 56 2.37% 53 3.80% 36775 1.71%
27 1292 3.53% 1051 3.41% 119 1.25% 69 2.92% 65 4.66% 63883 2.98%
28 756 2.07% 674 2.19% 142 1.49% 69 2.92% 52 3.72% 39812 1.86%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1347 3.68% 42 1199 3.89% 5 161 1.69% 2528 70781 3.30%
1 27 767 2.10% 19 559 1.82% 6 171 1.80% 983 27517 1.28%
2 26 729 1.99% 18 523 1.70% 5 153 1.61% 6780 189847 8.85%
3 30 841 2.30% 22 637 2.07% 4 137 1.44% 1300 36408 1.70%
4 13 378 1.03% 11 332 1.08% 5 148 1.55% 561 15710 0.73%
5 9 264 0.72% 8 224 0.73% 3 110 1.15% 397 11112 0.52%
6 11 318 0.87% 8 246 0.80% 5 153 1.61% 440 12313 0.57%
7 19 551 1.51% 17 486 1.58% 6 181 1.90% 810 22691 1.06%
8 38 1074 2.94% 34 969 3.15% 12 341 3.58% 1856 51967 2.42%
9 49 1383 3.78% 38 1088 3.53% 9 262 2.75% 2908 81415 3.80%
10 74 2089 5.71% 65 1838 5.97% 15 441 4.63% 4832 135305 6.31%
11 57 1621 4.43% 53 1510 4.90% 19 555 5.83% 3104 86918 4.05%
12 47 1329 3.63% 42 1191 3.87% 11 316 3.32% 2022 56625 2.64%
13 73 2064 5.64% 64 1803 5.86% 16 475 4.99% 3707 103805 4.84%
14 73 2055 5.62% 59 1655 5.37% 15 428 4.49% 4096 114689 5.35%
15 70 1964 5.37% 59 1657 5.38% 13 389 4.08% 6362 178131 8.30%
16 58 1650 4.51% 52 1456 4.73% 10 301 3.16% 2561 71704 3.34%
17 52 1483 4.06% 41 1159 3.76% 9 258 2.71% 2057 57587 2.68%
18 51 1434 3.92% 44 1253 4.07% 8 247 2.59% 2645 74047 3.45%
19 78 2186 5.98% 67 1902 6.18% 26 736 7.73% 4884 136754 6.38%
20 129 3618 9.89% 104 2928 9.51% 49 1384 14.53% 7246 202890 9.46%
21 125 3521 9.63% 106 2976 9.66% 56 1568 16.46% 7892 220968 10.30%
22 77 2178 5.96% 61 1713 5.56% 14 392 4.12% 3594 100623 4.69%
23 61 1724 4.71% 53 1490 4.84% 7 217 2.28% 3048 85344 3.98%

Top 30 of 345 Total URLs
# Hits KBytes URL
1 6361 17.39% 415243 19.36% /
2 3674 10.05% 98961 4.61% /news.php
3 2354 6.44% 46466 2.17% /flaslar/hacibektas.swf
4 1443 3.95% 127350 5.94% /uzumbaba1.jpg
5 1278 3.49% 691246 32.22% /logo.swf
6 1215 3.32% 5130 0.24% /dugme/anasayfa_flash_b.swf
7 1210 3.31% 53948 2.51% /flaslar/pirsultan.swf
8 1179 3.22% 29727 1.39% /menu/Menu6.swf
9 1155 3.16% 7289 0.34% /images/uzum3.jpg
10 1103 3.02% 1185 0.06% /favori.gif
11 1091 2.98% 1219 0.06% /acilis_sayfam.gif
12 1066 2.92% 867 0.04% /my_webstats.gif
13 914 2.50% 4843 0.23% /dugme/platform_dugme.swf
14 622 1.70% 1935 0.09% /images/hacibektas2.jpg
15 293 0.80% 22729 1.06% /yanan_odun.swf
16 215 0.59% 7779 0.36% /bektasi_fikra.htm
17 208 0.57% 7225 0.34% /flaslar/saat_takvim.swf
18 208 0.57% 14737 0.69% /flaslar/semah1.swf
19 207 0.57% 5 0.00% /blank.gif
20 203 0.56% 7259 0.34% /news.swf
21 203 0.56% 10644 0.50% /uzumbabamedyaflash.swf
22 202 0.55% 111 0.01% /bluefireback2.gif
23 195 0.53% 8430 0.39% /uzumbaba_siirleri.swf
24 192 0.53% 2764 0.13% /stmenu.js
25 185 0.51% 9136 0.43% /stcode.js
26 175 0.48% 4511 0.21% /alevi/dedeyle_ soylesi.htm
27 160 0.44% 655 0.03% /alevi/images/dedehuseyingazi.jpg
28 156 0.43% 15 0.00% /bluefireback1.gif
29 156 0.43% 200 0.01% /but_bekt_fikralari.gif
30 156 0.43% 356 0.02% /news.xml

Top 10 of 345 Total URLs By KBytes
# Hits KBytes URL
1 1278 3.49% 691246 32.22% /logo.swf
2 6361 17.39% 415243 19.36% /
3 11 0.03% 228338 10.64% /flimler_belgesel_files/film_Chavez.flv
4 1443 3.95% 127350 5.94% /uzumbaba1.jpg
5 3674 10.05% 98961 4.61% /news.php
6 3 0.01% 59352 2.77% /madimak/myvideoplayer_files/Sivassehitleri.flv
7 1210 3.31% 53948 2.51% /flaslar/pirsultan.swf
8 4 0.01% 53213 2.48% /madimak/myvideoplayer_files/2_temmuz_1993(2).flv
9 2354 6.44% 46466 2.17% /flaslar/hacibektas.swf
10 10 0.03% 32042 1.49% /madimak/myjukebox_files/Su kanli zalim.mp3

Top 10 of 135 Total Entry Pages
# Hits Visits URL
1 6361 17.39% 798 33.96% /
2 175 0.48% 153 6.51% /alevi/dedeyle_ soylesi.htm
3 154 0.42% 109 4.64% /alevi/cezalar_1.htm
4 101 0.28% 82 3.49% /fethullah_olayi/nurettin_veren.htm
5 83 0.23% 57 2.43% /fethullah_olayi/gulen_tarihi.htm
6 80 0.22% 55 2.34% /alevi/osmanli_arsivi.htm
7 97 0.27% 54 2.30% /alevi/kelime_ata.htm
8 83 0.23% 52 2.21% /alevi/cezalar_2.htm
9 62 0.17% 51 2.17% /alevi/temmuz_madimak_basin.htm
10 77 0.21% 41 1.74% /alevi/kizilbaslik_kizilbaslar.htm

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 6361 17.39% 657 28.06% /
2 215 0.59% 140 5.98% /bektasi_fikra.htm
3 175 0.48% 119 5.08% /alevi/dedeyle_ soylesi.htm
4 154 0.42% 108 4.61% /alevi/cezalar_1.htm
5 101 0.28% 72 3.08% /fethullah_olayi/nurettin_veren.htm
6 83 0.23% 56 2.39% /alevi/cezalar_2.htm
7 83 0.23% 54 2.31% /fethullah_olayi/gulen_tarihi.htm
8 62 0.17% 52 2.22% /alevi/temmuz_madimak_basin.htm
9 80 0.22% 51 2.18% /alevi/osmanli_arsivi.htm
10 101 0.28% 49 2.09% /platform.htm

Top 30 of 1396 Total Sites
# Hits Files KBytes Visits Hostname
1 4129 11.29% 2907 9.44% 286158 13.34% 43 1.82% 88.83.56.65
2 1624 4.44% 1125 3.65% 97072 4.53% 4 0.17% 88.228.130.66
3 1567 4.29% 1492 4.85% 142562 6.65% 2 0.08% 88.228.134.154
4 805 2.20% 350 1.14% 16223 0.76% 250 10.58% crawl-66-249-72-66.googlebot.com
5 769 2.10% 614 1.99% 51483 2.40% 4 0.17% 88.228.133.150
6 687 1.88% 568 1.84% 40794 1.90% 2 0.08% dsl88-229-9675.ttnet.net.tr
7 626 1.71% 210 0.68% 6690 0.31% 9 0.38% c-7465e253.1254-1-64736c10.cust.bredbandsbolaget.se
8 538 1.47% 538 1.75% 6709 0.31% 61 2.58% 615293.ds.nac.net
9 474 1.30% 414 1.34% 34755 1.62% 1 0.04% dsl.dynamic81213204135.ttnet.net.tr
10 424 1.16% 247 0.80% 10983 0.51% 3 0.13% 88.228.135.224
11 330 0.90% 330 1.07% 4331 0.20% 44 1.86% 616817.ds.nac.net
12 293 0.80% 293 0.95% 3680 0.17% 38 1.61% pluto.4dwebhosting.com
13 284 0.78% 284 0.92% 4627 0.22% 61 2.58% 35165.ds.nac.net
14 279 0.76% 279 0.91% 3475 0.16% 49 2.07% www44.yourdnshost.com
15 248 0.68% 245 0.80% 14460 0.67% 3 0.13% i577be51a.versanet.de
16 243 0.66% 96 0.31% 4912 0.23% 1 0.04% dsl.dynamic812155050.ttnet.net.tr
17 242 0.66% 225 0.73% 13576 0.63% 2 0.08% 38.100.8.50
18 242 0.66% 242 0.79% 3040 0.14% 24 1.02% tux.linuxserverheaven.com
19 182 0.50% 102 0.33% 7296 0.34% 54 2.28% llf520027.crawl.yahoo.net
20 177 0.48% 177 0.57% 2205 0.10% 46 1.95% dingo.hostrack.com
21 175 0.48% 122 0.40% 5540 0.26% 1 0.04% h-66-15.a165.priv.bahnhof.se
22 153 0.42% 98 0.32% 4736 0.22% 1 0.04% host86-129-130-125.range86-129.btcentralplus.com
23 151 0.41% 151 0.49% 1897 0.09% 47 1.99% king.host-care.com
24 142 0.39% 96 0.31% 4692 0.22% 1 0.04% 88.235.104.94
25 134 0.37% 89 0.29% 4587 0.21% 1 0.04% e182042071.adsl.alicedsl.de
26 127 0.35% 126 0.41% 7263 0.34% 2 0.08% 88.228.135.167
27 124 0.34% 99 0.32% 4826 0.22% 1 0.04% d119117.adsl.hansenet.de
28 120 0.33% 113 0.37% 4285 0.20% 2 0.08% no-reverse-defined.candi.ac.uk
29 116 0.32% 116 0.38% 1457 0.07% 29 1.23% fuzzy.cirtexhosting.com
30 114 0.31% 89 0.29% 4634 0.22% 1 0.04% e183142137.adsl.alicedsl.de

Top 10 of 1396 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4129 11.29% 2907 9.44% 286158 13.34% 43 1.82% 88.83.56.65
2 1567 4.29% 1492 4.85% 142562 6.65% 2 0.08% 88.228.134.154
3 51 0.14% 51 0.17% 103177 4.81% 1 0.04% 94.122.236.143
4 1624 4.44% 1125 3.65% 97072 4.53% 4 0.17% 88.228.130.66
5 769 2.10% 614 1.99% 51483 2.40% 4 0.17% 88.228.133.150
6 687 1.88% 568 1.84% 40794 1.90% 2 0.08% dsl88-229-9675.ttnet.net.tr
7 45 0.12% 43 0.14% 34960 1.63% 1 0.04% e179087066.adsl.alicedsl.de
8 474 1.30% 414 1.34% 34755 1.62% 1 0.04% dsl.dynamic81213204135.ttnet.net.tr
9 43 0.12% 30 0.10% 24373 1.14% 1 0.04% 212.175.132.162
10 48 0.13% 22 0.07% 16349 0.76% 1 0.04% dslb-088-064-121-104.pools.arcor-ip.net

Top 30 of 223 Total Referrers
# Hits Referrer
1 7516 20.55% - (Direct Request)
2 631 1.73% http://www.google.com.tr/search
3 239 0.65% http://images.google.com.tr/imgres
4 106 0.29% http://streetblowjobs.brunettes4u.com/
5 105 0.29% http://big-naturals.brunettes4u.com/
6 105 0.29% http://hardcore-sex-movies.hotnudegranny-review.com/
7 105 0.29% http://milf-hunter.hotnudegranny-review.com/
8 105 0.29% http://roundandbrown.brunettes4u.com/
9 104 0.28% http://granny-fucking.brunettes4u.com/
10 103 0.28% http://black-ass-porn.suckmebitch-review.com/
11 103 0.28% http://hardcore-porn.hotnudegranny-review.com/
12 102 0.28% http://bangboat.brunettes4u.com/
13 102 0.28% http://cumfiesta.brunettes4u.com/
14 102 0.28% http://really-young-naked-girls.hotnudegranny-review.com/
15 102 0.28% http://www.kinkymaturesluts-review.com/kinky-babes/
16 101 0.28% http://horny-teens-nude.someteensamples.com/
17 101 0.28% http://hot-tight-pussy.badybody.com/
18 101 0.28% http://sex-grannies.badybody.com/
19 101 0.28% http://www.hugeboobsgaloreshow.com/natural-boobs/
20 100 0.27% http://insanecockbrothaslive.com/pic_files/style.htm
21 100 0.27% http://milfcruiser.brunettes4u.com/
22 100 0.27% http://publicinvasion.badybody.com/
23 99 0.27% http://bangbros-pass.com/
24 98 0.27% http://ass-parade.brunettes4u.com/
25 98 0.27% http://milfnextdoor.badybody.com/
26 98 0.27% http://www.hugeboobsgaloreshow.com/big-boobed/
27 97 0.27% http://busty-milf.hotnudegranny-review.com/
28 96 0.26% http://terapatrick1.blogspot.com
29 95 0.26% http://natural-bush-girls.badybody.com/
30 92 0.25% http://74.125.77.132/search

Top 20 of 537 Total Search Strings
# Hits Search String
1 51 6.49% cuma
2 43 5.47% nurettin veren
3 11 1.40% %c4%b1lg%c4%b1n
4 10 1.27% tahmini seçim sonuçları
5 10 1.27% ÜnlÜ alevİler
6 9 1.15% üzümbaba
7 8 1.02% z%c3%bcb-
8 6 0.76% madımak otelinde ölenlerin isimleri
9 6 0.76% osmanli sazi
10 6 0.76% ünlü aleviler
11 5 0.64% babaeski
12 5 0.64% z%c-
13 5 0.64% üzümbaba.com
14 4 0.51% bozok
15 4 0.51% ebu suut efendi
16 4 0.51% fet-
17 4 0.51% kızılbaşlar
18 4 0.51% unlu aleviler
19 3 0.38% al-
20 3 0.38% can baytok

Top 15 of 249 Total User Agents
# Hits User Agent
1 3626 9.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 3409 9.32% Microsoft URL Control - 6.01.9782
3 3090 8.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 2138 5.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 2088 5.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
6 2009 5.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 1849 5.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
8 1593 4.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
9 1480 4.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 1385 3.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 847 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 773 2.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
13 754 2.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.9.0.6) Geck
14 739 2.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 701 1.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for February 2009

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 18607 50.88% 15720 51.05% 1259588 58.72% Unresolved/Unknown
2 6895 18.86% 6138 19.93% 402811 18.78% Turkey
3 3437 9.40% 2989 9.71% 150677 7.02% Network
4 3276 8.96% 2557 8.30% 91468 4.26% US Commercial
5 2067 5.65% 1871 6.08% 154794 7.22% Germany
6 1096 3.00% 614 1.99% 23543 1.10% Sweden
7 263 0.72% 257 0.83% 13856 0.65% Switzerland
8 148 0.40% 138 0.45% 6233 0.29% United Kingdom
9 127 0.35% 122 0.40% 5970 0.28% Austria
10 121 0.33% 69 0.22% 4197 0.20% Saudi Arabia
11 111 0.30% 89 0.29% 7742 0.36% Netherlands
12 78 0.21% 73 0.24% 4285 0.20% France
13 60 0.16% 57 0.19% 5402 0.25% Australia
14 52 0.14% 51 0.17% 2502 0.12% Russian Federation
15 47 0.13% 44 0.14% 2864 0.13% Denmark
16 44 0.12% 41 0.13% 2737 0.13% Belgium
17 28 0.08% 27 0.09% 1245 0.06% US Educational
18 27 0.07% 27 0.09% 859 0.04% Brazil
19 14 0.04% 13 0.04% 1004 0.05% Greece
20 13 0.04% 11 0.04% 859 0.04% Cocos (Keeling) Islands
21 13 0.04% 13 0.04% 561 0.03% Ireland
22 9 0.02% 6 0.02% 403 0.02% Taiwan
23 8 0.02% 4 0.01% 112 0.01% Seychelles
24 6 0.02% 6 0.02% 102 0.00% China
25 5 0.01% 3 0.01% 246 0.01% Non-Profit Organization
26 3 0.01% 2 0.01% 251 0.01% Canada
27 3 0.01% 3 0.01% 235 0.01% Iceland
28 3 0.01% 3 0.01% 49 0.00% Morocco
29 3 0.01% 3 0.01% 188 0.01% Thailand
30 2 0.01% 2 0.01% 246 0.01% Mexico


Generated by Webalizer Version 2.01